Product Marketplace
158,657 productsCreative Fun catalog · Updated
Catalog refresh delayed. Prices and rates may have changed.
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| MilamiamorVitamins, Minerals & Wellness Supplements | 20% | 29% | 2,854,264 | ||
| Toplux NutritionVitamins, Minerals & Wellness Supplements | 25% | 34% | 2,245,001 | ||
| SACHEU BeautyEyeliner & Lipliner | 15% | 29% | 2,165,086 | ||
| CANDECRAFTCOCar Fragrance | 12% | 19% | 1,581,334 | ||
| wavytalkCurlers & Straighteners | 6% | 7% | 1,406,015 | ||
| O PositivVitamins, Minerals & Wellness Supplements | 25% | 29% | 1,304,936 | ||
| The Ordinary StoreToners | 10% | 14% | 1,220,641 | ||
| Mighty LifeBody Beauty Devices | 8% | 14% | 1,206,524 | ||
| medicube US StoreSkin Care Kits | 15% | 19% | 1,190,799 | ||
| Scent Szn CoDecoration | 15% | 19% | 1,176,489 | ||
| Dr.MelaxinMoisturizers & Mists | 15% | 24% | 1,134,301 | ||
| MAGIC JOHN USCases, Screen Protectors & Stickers | 5% | 9% | 1,065,263 |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











