Product Marketplace
3,258 productsCreative Fun catalog · Updated
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| Nathan & SonsChewing & Bubble Gum | 17% | 21% | 531,302 | ||
| El Ranchito JerkyDried Snacks | 6% | 9% | 276,245 | ||
Spicy Red Jerky 6oz$24.99 | El Ranchito JerkyDried Snacks | 6% | 9% | 275,419 | |
| GardenikaTea | 15% | 19% | 151,810 | ||
| BetterbrandTea | 15% | 24% | 143,429 | ||
| ChocboxBiscuits, Cookies & Wafers | 9% | 14% | 141,995 | ||
| Poppin CrunchCandy | 20% | 24% | 139,780 | ||
| Bucked UpMeal Replacement & Protein Drinks | 10% | 19% | 134,375 | ||
| BALLERINA FARMSports & Energy Drinks | 8% | 9% | 130,421 | ||
| PROLUBEOils | 10% | 16% | 123,913 | ||
| Project TorqueDried Snacks | 10% | 19% | 117,874 | ||
| NestWorthyCandy | 15% | 19% | 103,190 |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











