Product Marketplace
Seasonal title and category matches, ranked by reported sales.
7,024 productsCreative Fun catalog · Updated
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| Mighty LifeBody Beauty Devices | 8% | 14% | 1,206,524 | ||
| Mighty LifeElectric Shavers | 8% | 14% | 572,980 | ||
| Herfes SmartlifeMassage Devices | 9% | 9% | 545,758 | ||
| TYMO-BEAUTYCurlers & Straighteners | 9% | 9% | 396,187 | ||
| SEESE OSBlowers | 6% | 11% | 380,576 | ||
| ANURAGFalse Eyelashes & Adhesives | 10% | 14% | 274,369 | ||
| WOiOW-USWomen's Fanny Packs & Belt Bags | 30% | 30% | 253,764 | ||
| CCSalesMassage Devices | 10% | 14% | 247,786 | ||
| ErligpowhtFestive Decorations | 8% | 8% | 242,132 | ||
| Spite House GamesBoard Games | 15% | 15% | 242,029 | ||
| ROAMANNovelty Lighting | 12% | 14% | 236,568 | ||
| BellaVitashopMen's Fragrance | 15% | 15% | 224,677 |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











