Product Marketplace
2,002 productsCreative Fun catalog · Updated
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| SMACKIN’ Sunflower SeedsSeeds | 12.5% | 19% | 194,193 | ||
| Grampa's Gardenware Co.Hoes & Rakes | 10% | 14% | 133,303 | ||
| HOME GROWN GARDENINGFlower & Plant Seeds | 15% | 19% | 53,342 | ||
| SEESE StoreGrass Trimmers | 5% | 6% | 41,722 | ||
| SEESE StorePruning Tools | 5% | 6% | 35,080 | ||
| SMACKIN’ Sunflower SeedsSeeds | 12.5% | 19% | 29,403 | ||
| RIFPODSpecialty Garden Tools | 6% | 9% | 29,105 | ||
| Nutri GroveFlower & Plant Seeds | 10% | 15.5% | 25,105 | ||
| SMACKIN’ Sunflower SeedsSeeds | 12.5% | 19% | 21,129 | ||
| Professional GardeningPlant Care & Support | 8% | 9% | 19,967 | ||
| RIFPODSpecialty Garden Tools | 6% | 9% | 19,428 | ||
| itsahugedealFlower & Plant Seeds | 20% | 24% | 18,504 |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











