Product Marketplace
Seasonal title and category matches, ranked by reported sales.
38 productsCreative Fun catalog · Updated
Catalog refresh delayed. Prices and rates may have changed.
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| TerraviaTea | 10% | 10% | 64,620 | ||
| Gummy GlowChewing & Bubble Gum | 12% | 12% | 31,690 | ||
| TerraviaTea | 10% | 14% | 19,183 | ||
| KeurigCoffee | 10% | 10% | 10,966 | ||
| Sebago ShopCandy | 15% | 15% | 10,148 | ||
| El Ranchito JerkyDried Snacks | 6% | 6% | 8,484 | ||
| HAPPY GLOBAL CHOICECandy | 15% | 15% | 4,276 | ||
| Amos SweetsCandy | 14% | 14% | 3,192 | ||
| Kitsy BoxHerbs, Spices & Seasonings | 15% | 15% | 2,471 | ||
| QVC, IncBiscuits, Cookies & Wafers | 15% | 17% | 2,083 | ||
| QVC, IncBiscuits, Cookies & Wafers | 18% | 18% | 1,957 | ||
| Elijah's Xtreme Hot SauceCooking Sauces | 17% | 17% | 1,608 |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











