Product Marketplace
172 productsCreative Fun catalog · Updated
Catalog refresh delayed. Prices and rates may have changed.
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| ORHI HomeJuicers & Blenders | 8% | 11% | 113,258 | ||
| HOTGTJuicers & Blenders | 8% | 12% | 58,195 | ||
| ZHENMI USJuicers & Blenders | 1% | 7% | 30,149 | ||
| QVC, IncJuicers & Blenders | 15% | 17% | 21,358 | ||
| Kitchen in the Box USJuicers & Blenders | 8% | 9% | 18,787 | ||
| AihealJuicers & Blenders | 10% | 14% | 18,649 | ||
| AeittoJuicers & Blenders | 10% | 11% | 15,867 | ||
| HOTGTJuicers & Blenders | 8% | 12% | 14,236 | ||
| ManpoTechJuicers & Blenders | 5% | 7% | 14,203 | ||
| TUUMIISTJuicers & Blenders | 8% | 9% | 12,873 | ||
| ManpoTechJuicers & Blenders | 5% | 9% | 11,444 | ||
| ZHENMI USJuicers & Blenders | 8% | 9% | 11,272 |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











