Product Marketplace
13 productsCreative Fun catalog · Updated
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| KWHUD.USGPS | 10% | 16% | 70,659 | ||
| KWHUD.USGPS | 10% | 14% | 11,087 | ||
| KWHUD.USGPS | 10% | 14% | 8,633 | ||
| KWHUD.USGPS | 12% | 16% | 1,670 | ||
| KWHUD.USGPS | 10% | 14% | 961 | ||
| Joytutus AutoOrnateGPS | 10% | 13.5% | 295 | ||
| HikitydirectGPS | 10% | 10% | 7,372 | ||
| ExtreLife GlobalGPS | 10% | 10% | 3,026 | ||
| HikitydirectGPS | 10% | 10% | 1,075 | ||
| HikitydirectGPS | 1.7% | 1.7% | 536 | ||
| AIYATOGPS | 8% | 8% | 231 | ||
| VEVOR StoreGPS | 5% | 5% | 177 |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











