Product Marketplace
43 productsCreative Fun catalog · Updated
Catalog refresh delayed. Prices and rates may have changed.
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| Simply Organic FoodsFood Flavoring & Extracts | 15% | 16.5% | 517 | ||
| YOUSE STOREFood Flavoring & Extracts | 1% | 12.5% | 264 | ||
| MAU.G LLCFood Flavoring & Extracts | 3% | 9% | 76 | ||
Koptèl granadia$30.00 | YOUSE STOREFood Flavoring & Extracts | 1% | 12.5% | 23 | |
| Level BrandsFood Flavoring & Extracts | 6% | 7% | 9 | ||
| LUDAQUEENFood Flavoring & Extracts | 5% | 5% | 13,104 | ||
| kupanda.marketFood Flavoring & Extracts | 5% | 5% | 2,808 | ||
Corn flakes Hyde pack$10.00 | VianneluxstoreFood Flavoring & Extracts | 8% | 8% | 1,306 | |
| SlofoodgroupFood Flavoring & Extracts | 15% | 15% | 1,006 | ||
| LUDAQUEENFood Flavoring & Extracts | 5% | 3% | 761 | ||
| FreshDrinkUS LLCFood Flavoring & Extracts | 15% | 15% | 593 | ||
| VianneluxstoreFood Flavoring & Extracts | 8% | 8% | 590 |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











