Product Marketplace
14 productsCreative Fun catalog · Updated
Catalog refresh delayed. Prices and rates may have changed.
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| Sourcebooks ReadsEarly Learning & Soft books | 14.5% | 16.5% | 78 | ||
Bible Stories and Songs$39.99 | Cottage Door PressEarly Learning & Soft books | 15% | 15% | 14,158 | |
| QD EDUKIDS USEarly Learning & Soft books | 12% | 12% | 13,101 | ||
| Diobee KidEarly Learning & Soft books | 10% | 10% | 8,644 | ||
| HarperCollinsEarly Learning & Soft books | 10% | 10% | 5,262 | ||
| Diobee KidEarly Learning & Soft books | 10% | 10% | 2,795 | ||
| Diobee PlayEarly Learning & Soft books | 10% | 10% | 1,555 | ||
| Sourcebooks ReadsEarly Learning & Soft books | 14.5% | 14.5% | 1,515 | ||
| Lets MakeEarly Learning & Soft books | 8% | 8% | 1,001 | ||
| FAST KIDS CLUBEarly Learning & Soft books | 20% | 20% | 726 | ||
| FAST KIDS CLUBEarly Learning & Soft books | 20% | 20% | 698 | ||
| Tengjin GroupEarly Learning & Soft books | 15% | 15% | 463 |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











