Product Marketplace
17 productsCreative Fun catalog · Updated
Catalog refresh delayed. Prices and rates may have changed.
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| ComfrtBlind box | 10% | 10% | 16,385 | ||
Smiski Hippers Blind Box$13.99 | JapanLABlind box | 1% | 1% | 4,742 | |
| Vaqueras OutfittersBlind box | 10% | 10% | 3,863 | ||
| zurutoysBlind box | 10% | 10% | 2,816 | ||
| zurutoysBlind box | 10% | 10% | 2,611 | ||
| MINILIKEBlind box | 8% | 8% | 1,531 | ||
| zurutoysBlind box | 10% | 10% | 1,384 | ||
| MINILIKEBlind box | 8% | 8% | 948 | ||
| Tiny Plush RoomBlind box | 10% | 10% | 711 | ||
| RumilifeUnboxingBlind box | 12% | 12% | 681 | ||
| theblindspottttBlind box | 8% | 8% | 611 | ||
| MINILIKEBlind box | 8% | 8% | 556 |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.










