Product Marketplace
22 productsCreative Fun catalog · Updated
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| Bird Street Bistro ShopBird Food | 14.5% | 14.5% | 655 | ||
| AvianAmigoBird Food | 12% | 12% | 611 | ||
| Figuera Pet SuppliesBird Food | 10% | 10% | 264 | ||
| ViralView FindsBird Food | 13% | 13% | 170 | ||
| Marion ZoologicalBird Food | 17% | 17% | 150 | ||
| Nature AnywhereBird Food | 20% | 20% | 129 | ||
| Marion ZoologicalBird Food | 17% | 17% | 108 | ||
| Figuera Pet SuppliesBird Food | 10% | 10% | 96 | ||
| Figuera Pet SuppliesBird Food | 10% | 10% | 87 | ||
| Race Pigeons Supplement LLCBird Food | 7% | 7% | 66 | ||
Freeze-Dried Tripack$39.99 | Bird Street Bistro ShopBird Food | 14.5% | 14.5% | 65 | |
| PROILBird Food | 10% | 10% | 62 |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











