Product Marketplace
Seasonal title and category matches, ranked by reported sales.
389 productsCreative Fun catalog · Updated
Catalog refresh delayed. Prices and rates may have changed.
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| SEESE OSBlowers | 6% | 11% | 380,578 | ||
| ROAMANNovelty Lighting | 12% | 14% | 236,568 | ||
| TOPSKY USBulbs, Tubes & Strips | 6% | 6% | 140,856 | ||
| TOPSKY USBulbs, Tubes & Strips | 6% | 6% | 124,638 | ||
| ARTFLAMMSpecialty Power Tools | 10% | 14% | 56,932 | ||
| ASPOVEN.USOptical Instruments | 10% | 10% | 42,684 | ||
| SegrassOutdoor Lighting | 10% | 14% | 39,022 | ||
| HOODINKOutdoor Lighting | 8% | 8% | 38,985 | ||
| Precision metalElectric Drills | 8% | 9% | 37,147 | ||
| Flacchi StoreBulbs, Tubes & Strips | 10% | 11% | 33,297 | ||
| YocrostarBulbs, Tubes & Strips | 10% | 10% | 32,621 | ||
| HOODINKOutdoor Lighting | 8% | 8% | 31,540 |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











