Product Marketplace
Ranked by reported sales per offer, not a platform-wide ranking.
1,841 productsCreative Fun catalog · Updated
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| SMACKIN’ Sunflower SeedsSeeds | 12.5% | 19% | 194,199 | ||
| NYGardenia SeedsFlower & Plant Seeds | 30% | 30% | 161,315 | ||
| Grampa's Gardenware Co.Hoes & Rakes | 10% | 14% | 133,308 | ||
| VEVOR StoreWatering & Irrigation | 5% | 5% | 104,792 | ||
| Purived Plant FoodGarden Soil | 10% | 10% | 93,930 | ||
| Gardeners BasicsFlower & Plant Seeds | 12% | 12% | 84,605 | ||
| SMACKIN’ Sunflower SeedsSeeds | 12.5% | 12.5% | 72,710 | ||
| HourleeyWatering & Irrigation | 10% | 10% | 58,746 | ||
| BIFANUOGarden Buildings | 8% | 8% | 58,688 | ||
| HOME GROWN GARDENINGFlower & Plant Seeds | 15% | 19% | 53,360 | ||
| FFF SeedsFlower & Plant Seeds | 19.5% | 19.5% | 46,808 | ||
| VEVOR StoreGarden Cleaning Tools | 5% | 5% | 45,508 |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











