Product Marketplace
Ranked by reported sales per offer, not a platform-wide ranking.
5,210 productsCreative Fun catalog · Updated
Catalog refresh delayed. Prices and rates may have changed.
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| NelloCreative Fun | 30% | 20% | 872,997 | ||
| SEESE StoreWater Guns & Snow Foam Lances | 6% | 9% | 543,029 | ||
| Prime Bites Protein TreatsBars | 10% | 10% | 457,040 | ||
| Sweet Furniture SCreative Fun | 6% | 6% | 235,928 | ||
| PrestigeAuto DecorDecorative Lights | 15% | 15% | 220,177 | ||
| TheChicBoutiqueDecorative Lights | 15% | 15% | 209,492 | ||
| SleekEZ USACombs & Brushes | 15% | 15% | 188,909 | ||
| PrettyGardenCreative Fun | 10% | 10% | 177,285 | ||
| Built BarBars | 15% | 15% | 167,623 | ||
| Luna BeanSpecialty DIY Supplies | 15% | 15% | 161,762 | ||
| KaJun Loaded TeaCreative Fun | 14.5% | 14.5% | 149,124 | ||
| SUNGBOON EDITORCreative Fun | 15% | 15% | 147,557 |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











