Product Marketplace
Observed sales growth for the same offer over 24-48 hours, ranked by units per day.
44 productsCreative Fun catalog · Updated
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| PORTLAND LEATHER GOODSTravel Organizers | 10% | 10% | 16,982+75 / day | ||
| JZBWQY BACKPACK LIFETravel Organizers | 6% | 6% | 16,975+53 / day | ||
| Sunshine RoomTravel Organizers | 12% | 14% | 7,106+31 / day | ||
| Vinland WayTravel Organizers | 15% | 15% | 8,920+22 / day | ||
| BAGSMARTTravel Organizers | 9% | 9% | 30,230+19 / day | ||
| Summit&HomeTravel Organizers | 1% | 1% | 1,012+9 / day | ||
| ZLYingSHOPTravel Organizers | 15% | 15% | 1,517+8 / day | ||
| Vano ShopTravel Organizers | 10% | 10% | 1,726+8 / day | ||
| Cloth & PaperTravel Organizers | 20% | 20% | 820+7 / day | ||
| OvcyoeTravel Organizers | 10% | 10% | 44,171+7 / day | ||
| VEKENTravel Organizers | 10% | 10% | 167+6 / day | ||
| Bella's CottageTravel Organizers | 14.5% | 14.5% | 2,142+5 / day |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











