Product Marketplace
Observed sales growth for the same offer over 24-48 hours, ranked by units per day.
270 productsCreative Fun catalog · Updated
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| CosyToesSlippers | 10.01% | 10.01% | 7,350+3,206 / day | ||
| CROCS US SHOPSlippers | 10% | 10% | 24,642+481 / day | ||
| WateLves FootwearSlippers | 10% | 12% | 8,155+316 / day | ||
| CROCS US SHOPSlippers | 10% | 10% | 3,498+312 / day | ||
| EverFoams-USSlippers | 8% | 8% | 66,151+236 / day | ||
| LitfunSlippers | 8% | 8% | 5,406+182 / day | ||
| TerraLinkSlippers | 8.01% | 8.01% | 25,881+178 / day | ||
| AspireSlippers | 8.01% | 8.01% | 45,079+161 / day | ||
| MORALANCE INCSlippers | 20.1% | 20.1% | 11,923+144 / day | ||
| EverFoams-USSlippers | 8% | 8% | 14,744+142 / day | ||
| CROCS US SHOPSlippers | 10% | 10% | 1,785+136 / day | ||
| OOW ShoesSlippers | 5% | 5% | 55,916+136 / day |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











