Product Marketplace
Observed sales growth for the same offer over 24-48 hours, ranked by units per day.
43 productsCreative Fun catalog · Updated
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| Euhomy OutdoorRefrigerators & Freezers | 6% | 6% | 3,503+2,380 / day | ||
| Antarctic StarRefrigerators & Freezers | 8% | 9% | 14,710+38 / day | ||
| Antarctic StarRefrigerators & Freezers | 8% | 8% | 1,376+9 / day | ||
| Antarctic StarRefrigerators & Freezers | 8% | 9% | 3,587+8 / day | ||
| Rowan ApplianceRefrigerators & Freezers | 9% | 9% | 591+7 / day | ||
| Rowan ApplianceRefrigerators & Freezers | 9% | 9% | 680+7 / day | ||
| Antarctic StarRefrigerators & Freezers | 8% | 8% | 2,626+6 / day | ||
| EUHOMYRefrigerators & Freezers | 5% | 5% | 18,159+6 / day | ||
| Antarctic StarRefrigerators & Freezers | 10% | 10% | 4,676+5 / day | ||
| VEVOR StoreRefrigerators & Freezers | 5% | 5% | 6+4 / day | ||
| Cowsar ApplianceRefrigerators & Freezers | 7% | 7% | 2,323+3 / day | ||
| Rowan ApplianceRefrigerators & Freezers | 9% | 9% | 1,774+3 / day |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











