Product Marketplace
Observed sales growth for the same offer over 24-48 hours, ranked by units per day.
112 productsCreative Fun catalog · Updated
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| AAIVV ShopLuggage | 8% | 8% | 14,191+134 / day | ||
| UUH GLOBALLuggage | 8% | 8% | 7,371+53 / day | ||
| BAGSMART TravelLuggage | 8% | 9% | 72,934+50 / day | ||
| JZBWQY BACKPACK LIFELuggage | 10% | 10% | 5,145+34 / day | ||
| Sweetcrispy LuckyLuggage | 5% | 5% | 2,021+33 / day | ||
| FROLICO Pet SuppliesLuggage | 10% | 10% | 4,744+33 / day | ||
| Ubesgoo USLuggage | 6% | 6% | 3,014+31 / day | ||
| UKEINLuggage | 8% | 8% | 17,771+27 / day | ||
| BAGSMARTLuggage | 9% | 9% | 13,096+26 / day | ||
| Ubesgoo USLuggage | 8% | 8% | 1,453+21 / day | ||
| Sweetcrispy LIVELuggage | 5% | 5% | 14,807+20 / day | ||
| AAIVV-LuggageLuggage | 8% | 8% | 23,121+18 / day |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











