Product Marketplace
Observed sales growth for the same offer over 24-48 hours, ranked by units per day.
16 productsCreative Fun catalog · Updated
Catalog refresh delayed. Prices and rates may have changed.
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| Get Rich TomorrowInterior Stickers | 12% | 12% | 9,926+27 / day | ||
| Good HomeInterior Stickers | 12% | 12% | 816+11 / day | ||
| GoodQiInterior Stickers | 8% | 8% | 8,783+9 / day | ||
| autopartaccessoriesInterior Stickers | 10% | 10% | 1,064+6 / day | ||
| autopartaccessoriesInterior Stickers | 10% | 10% | 261+6 / day | ||
| autopartaccessoriesInterior Stickers | 10% | 10% | 565+5 / day | ||
| autopartaccessoriesInterior Stickers | 10% | 10% | 835+3 / day | ||
| autopartaccessoriesInterior Stickers | 10% | 10% | 767+2 / day | ||
| autopartaccessoriesInterior Stickers | 10% | 10% | 3,191+2 / day | ||
| autopartaccessoriesInterior Stickers | 10% | 10% | 466+2 / day | ||
| Strong True WindInterior Stickers | 12% | 12% | 129+1 / day | ||
| autopartaccessoriesInterior Stickers | 10% | 10% | 130+1 / day |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











