Product Marketplace
Observed sales growth for the same offer over 24-48 hours, ranked by units per day.
36 productsCreative Fun catalog · Updated
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| SEESE StoreGrass Trimmers | 5% | 6% | 41,726+66 / day | ||
| VEVOR Home StoreGrass Trimmers | 5% | 5% | 9,607+15 / day | ||
| VEVOR StoreGrass Trimmers | 5% | 5% | 3,534+14 / day | ||
| SOARFLYGrass Trimmers | 5% | 5% | 7,739+11 / day | ||
| VEVOR Automotive StoreGrass Trimmers | 5% | 5% | 13,291+8 / day | ||
| VEVOR StoreGrass Trimmers | 5% | 5% | 325+7 / day | ||
| VEVOR Automotive StoreGrass Trimmers | 5% | 5% | 3,140+7 / day | ||
| VEVOR StoreGrass Trimmers | 5% | 5% | 22,647+6 / day | ||
| Cordless PowerGrass Trimmers | 8% | 8% | 250+5 / day | ||
| Kepeak HomeGrass Trimmers | 6% | 6% | 1,642+3 / day | ||
| VARAI STOREGrass Trimmers | 11% | 11% | 542+3 / day | ||
| SUKESEM Power ToolsGrass Trimmers | 8% | 8% | 249+2 / day |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











