Product Marketplace
Observed sales growth for the same offer over 24-48 hours, ranked by units per day.
46 productsCreative Fun catalog · Updated
Catalog refresh delayed. Prices and rates may have changed.
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| CROCS US SHOPFlat Shoes | 10% | 10% | 1,961+127 / day | ||
| CROCS US SHOPFlat Shoes | 10% | 10% | 54,396+110 / day | ||
| CROCS US SHOPFlat Shoes | 10% | 10% | 3,131+91 / day | ||
| CROCS US SHOPFlat Shoes | 10% | 10% | 4,917+44 / day | ||
| KUKTOFlat Shoes | 12.5% | 12.5% | 6,604+38 / day | ||
| CROCS US SHOPFlat Shoes | 10% | 10% | 2,664+31 / day | ||
| CROCS US SHOPFlat Shoes | 10% | 10% | 559+16 / day | ||
| STQ Inc.Flat Shoes | 10% | 10% | 1,350+13 / day | ||
| CROCS US SHOPFlat Shoes | 10% | 10% | 11,131+13 / day | ||
| balabalakidsFlat Shoes | 10% | 10% | 5,235+13 / day | ||
| STQ Inc.Flat Shoes | 10% | 10% | 967+12 / day | ||
| KIDMI USFlat Shoes | 10% | 10% | 826+10 / day |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











