Product Marketplace
Ranked by reported sales per offer, not a platform-wide ranking.
20 productsCreative Fun catalog · Updated
Catalog refresh delayed. Prices and rates may have changed.
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| COSORI KitchenElectric Kettles | 8% | 8% | 19,452 | ||
| PANCERKA AppliancesElectric Kettles | 10% | 10% | 18,047 | ||
| Ubesgoo USElectric Kettles | 8% | 8% | 14,383 | ||
| Chefman USElectric Kettles | 10% | 10% | 10,968 | ||
| Winado ShopElectric Kettles | 8% | 8% | 10,456 | ||
| Winado ShopElectric Kettles | 8% | 8% | 7,298 | ||
| PANCERKA CuratedElectric Kettles | 5% | 5% | 6,565 | ||
| HeatSip HomeElectric Kettles | 1% | 11.5% | 5,364 | ||
| Chefman USElectric Kettles | 10% | 10% | 3,556 | ||
| HomeVibe DealsElectric Kettles | 1% | 1% | 3,169 | ||
| SparkleSparksStoreElectric Kettles | 6% | 6% | 1,333 | ||
| Bear Electric Appliance - USElectric Kettles | 8% | 8% | 704 |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











