Product Marketplace
Ranked by reported sales per offer, not a platform-wide ranking.
16 productsCreative Fun catalog · Updated
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| evoloop-HomeElectric Food Steamers | 5% | 14% | 114,499 | ||
| evoloop-HomeElectric Food Steamers | 5% | 12% | 7,816 | ||
| PANCERKA CuratedElectric Food Steamers | 8% | 8% | 2,153 | ||
| Home GPTElectric Food Steamers | 12% | 12% | 1,214 | ||
| VEVOR StoreElectric Food Steamers | 5% | 5% | 693 | ||
| MOOYE USElectric Food Steamers | 10% | 10% | 661 | ||
| VEVOR Home StoreElectric Food Steamers | 5% | 5% | 559 | ||
| QVC, IncElectric Food Steamers | 18% | 18% | 334 | ||
| ROVSUN.USElectric Food Steamers | 3% | 3% | 212 | ||
| VEVOR Home StoreElectric Food Steamers | 5% | 5% | 109 | ||
| VEVOR StoreElectric Food Steamers | 5% | 5% | 104 | ||
| VEVOR Home StoreElectric Food Steamers | 5% | 5% | 87 |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











