Product Marketplace
Ranked by reported sales per offer, not a platform-wide ranking.
29 productsCreative Fun catalog · Updated
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| A LIFEEarwax Removal Products | 9% | 9% | 180,374 | ||
| NeilMed PharmaceuticalsEarwax Removal Products | 15% | 15% | 109,044 | ||
| PicleenEarwax Removal Products | 6% | 12% | 33,847 | ||
| BeEagle USEarwax Removal Products | 10% | 10% | 32,591 | ||
| PicleenEarwax Removal Products | 10% | 10% | 32,367 | ||
| RedBod.USEarwax Removal Products | 8% | 8% | 30,737 | ||
| Morfone USEarwax Removal Products | 15% | 15% | 30,181 | ||
| Chamese ShopEarwax Removal Products | 12% | 12% | 23,913 | ||
| Pretty BabyEarwax Removal Products | 8% | 8% | 16,501 | ||
| Home Beauty.Earwax Removal Products | 10% | 10% | 15,129 | ||
| NeilMed PharmaceuticalsEarwax Removal Products | 15% | 15% | 9,975 | ||
| SOFBUNNY USEarwax Removal Products | 17% | 17% | 7,458 |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











