Product Marketplace
Observed sales growth for the same offer over 24-48 hours, ranked by units per day.
18 productsCreative Fun catalog · Updated
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| Cassiel pet WorldEar Care | 8% | 8% | 12,982+49 / day | ||
| Potaroma PetsEar Care | 15% | 15% | 12,408+40 / day | ||
| BRYNTHEEar Care | 15% | 15% | 408+16 / day | ||
| Roofus The DogEar Care | 15% | 15% | 5,367+12 / day | ||
| WellixEar Care | 10% | 10% | 10,177+10 / day | ||
| BRYNTHEEar Care | 15% | 15% | 4,639+9 / day | ||
| PetMDStoreEar Care | 14% | 14% | 10,328+8 / day | ||
| Cassiel Pet USEar Care | 8% | 8% | 538+7 / day | ||
| Pet Honesty ShopEar Care | 15% | 15% | 3,771+5 / day | ||
| PUAINTA.USEar Care | 10% | 10% | 12,176+3 / day | ||
| NinibabieEar Care | 12% | 12% | 148+3 / day | ||
| Earth RatedEar Care | 15% | 17% | 442+3 / day |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











