Product Marketplace
Observed sales growth for the same offer over 24-48 hours, ranked by units per day.
80 productsCreative Fun catalog · Updated
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| Star sureDog Toys | 1% | 1% | 5,423+203 / day | ||
| Apasiri Pet StoreDog Toys | 10% | 10% | 16,738+126 / day | ||
| WoofBallDog Toys | 12% | 14% | 25,887+99 / day | ||
| BenBen KidzDog Toys | 10% | 10% | 1,307+91 / day | ||
Bark Mystery Box$40.00 | BARKDog Toys | 15% | 15% | 5,278+71 / day | |
| Star sureDog Toys | 14% | 14% | 6,045+61 / day | ||
| Pet Balloon Co.Dog Toys | 6% | 6% | 13,462+48 / day | ||
| YVE LIFEDog Toys | 15% | 15% | 45,574+47 / day | ||
| Nocciola Toys USDog Toys | 15% | 15% | 3,239+37 / day | ||
| Luxe Hide EmpoeweDog Toys | 10% | 10% | 28,709+31 / day | ||
| KADTCDog Toys | 10% | 10% | 2,488+30 / day | ||
| Monster K9 Dog ToysDog Toys | 20% | 20% | 1,552+27 / day |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











