Product Marketplace
Observed sales growth for the same offer over 24-48 hours, ranked by units per day.
44 productsCreative Fun catalog · Updated
Catalog refresh delayed. Prices and rates may have changed.
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| OnRetul OBD2Code Readers & Scanners | 15% | 15% | 41,450+159 / day | ||
| AutoPickCode Readers & Scanners | 10% | 10% | 6,277+51 / day | ||
| TopdonshopCode Readers & Scanners | 10% | 10% | 62,966+45 / day | ||
| TopdonshopCode Readers & Scanners | 5% | 5% | 7,100+28 / day | ||
| OnRetul OBD2Code Readers & Scanners | 18% | 18% | 12,187+23 / day | ||
| TopdonshopCode Readers & Scanners | 10% | 10% | 35,689+20 / day | ||
| TopdonshopCode Readers & Scanners | 10% | 10% | 43,104+15 / day | ||
| BLCKTECCode Readers & Scanners | 10% | 10% | 21,537+12 / day | ||
| TopdonshopCode Readers & Scanners | 10% | 10% | 34,427+11 / day | ||
| TopdonshopCode Readers & Scanners | 5% | 5% | 12,228+11 / day | ||
| Thinkcar OfficialCode Readers & Scanners | 5% | 5% | 1,041+11 / day | ||
| BLCKTECCode Readers & Scanners | 15% | 17% | 18,749+6 / day |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











