Product Marketplace
Observed sales growth for the same offer over 24-48 hours, ranked by units per day.
109 productsCreative Fun catalog · Updated
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| Hemu Pet SuppliesCat Toys | 12% | 12% | 19,649+195 / day | ||
| mizusuCat Toys | 10% | 10% | 88,313+143 / day | ||
| Potaroma PetsCat Toys | 15% | 15% | 16,303+113 / day | ||
| Potaroma LLCCat Toys | 15% | 16.5% | 40,033+101 / day | ||
| FurvaCat Toys | 12% | 12% | 4,005+77 / day | ||
| FurvaCat Toys | 12% | 12% | 4,468+72 / day | ||
| SPOVENCat Toys | 10% | 10% | 26,796+53 / day | ||
| PawFirst ShopCat Toys | 15% | 15% | 8,021+53 / day | ||
| Trailblaze TroveCat Toys | 15% | 15% | 6,667+52 / day | ||
| FROLICO Pet SuppliesCat Toys | 12% | 12% | 5,488+50 / day | ||
| Potaroma LLCCat Toys | 15% | 15% | 21,819+49 / day | ||
| KADTCCat Toys | 10% | 10% | 305+46 / day |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











