Product Marketplace
Observed sales growth for the same offer over 24-48 hours, ranked by units per day.
131 productsCreative Fun catalog · Updated
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| BUILDIFY OfficialBuilding Toys | 10% | 10% | 2,249+1,247 / day | ||
| KiGo.USBuilding Toys | 10% | 10% | 418+231 / day | ||
| SeakonoBuilding Toys | 10% | 10% | 1,460+163 / day | ||
| JoySpot OfficialBuilding Toys | 10% | 10% | 26,923+97 / day | ||
| NICEIPBuilding Toys | 10% | 10% | 3,244+84 / day | ||
| JoySpot OfficialBuilding Toys | 10% | 10% | 6,412+82 / day | ||
| DBPBToUBuilding Toys | 9% | 9% | 442+66 / day | ||
| Good oufgedBuilding Toys | 10% | 10% | 3,228+52 / day | ||
| VongzherlyBuilding Toys | 12% | 17% | 1,239+49 / day | ||
| NICEIPBuilding Toys | 10% | 10% | 3,783+48 / day | ||
| KDTOYSBuilding Toys | 1% | 7% | 4,628+47 / day | ||
| BuildBoatBuilding Toys | 10% | 10% | 839+35 / day |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











