Product Marketplace
Observed sales growth for the same offer over 24-48 hours, ranked by units per day.
29 productsCreative Fun catalog · Updated
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| AlemenUSBubbles | 12% | 12% | 22,810+76 / day | ||
| FUNZONE TOYSBubbles | 10% | 10% | 1,654+31 / day | ||
| QVC, IncBubbles | 15% | 15% | 70+28 / day | ||
| SAIL.CYBubbles | 12% | 15% | 4,362+26 / day | ||
| ToysyBubbles | 10% | 10% | 8,645+17 / day | ||
| BubbleroBubbles | 10% | 10% | 4,406+16 / day | ||
| NBTOYBubbles | 8% | 8% | 25,248+16 / day | ||
| toyshop topBubbles | 10% | 10% | 17,953+14 / day | ||
| NuboPlayBubbles | 10% | 10% | 11,263+13 / day | ||
| KalonNutrientsBubbles | 10% | 10% | 2,312+13 / day | ||
| Living StoneBubbles | 10% | 10% | 1,289+5 / day | ||
| InnobabyBubbles | 15% | 15% | 656+4 / day |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











