Product Marketplace
Ranked by reported sales per offer, not a platform-wide ranking.
25 productsCreative Fun catalog · Updated
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| Kitchen in the Box USBread Makers | 10% | 10% | 58,235 | ||
| Kitchen in the Box USBread Makers | 10% | 14% | 21,309 | ||
| VEVOR StoreBread Makers | 5% | 5% | 1,301 | ||
| VEVOR Automotive StoreBread Makers | 5% | 5% | 1,066 | ||
| SHARDE HKBread Makers | 8% | 8% | 1,013 | ||
| QVC, IncBread Makers | 15% | 15% | 977 | ||
| VEVOR Home StoreBread Makers | 5% | 5% | 828 | ||
| VEVOR Home StoreBread Makers | 5% | 5% | 818 | ||
| VEVOR Tools StoreBread Makers | 5% | 5% | 752 | ||
| VEVOR StoreBread Makers | 5% | 5% | 710 | ||
| Neretva HomeBread Makers | 8% | 8% | 462 | ||
| VEVOR Automotive StoreBread Makers | 5% | 5% | 419 |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











