Product Marketplace
Observed sales growth for the same offer over 24-48 hours, ranked by units per day.
55 productsCreative Fun catalog · Updated
Catalog refresh delayed. Prices and rates may have changed.
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| ToLife USAir Purifiers | 10% | 10% | 121,322+112 / day | ||
| Sirena IncAir Purifiers | 15% | 19% | 190,067+104 / day | ||
| ZUVVAir Purifiers | 10% | 10% | 7,695+100 / day | ||
| ToLife USAir Purifiers | 10% | 10% | 4,896+81 / day | ||
| AureonaAir Purifiers | 10% | 10% | 9,305+80 / day | ||
| TureHomeAir Purifiers | 6% | 6% | 17,535+75 / day | ||
| Heapets StoreAir Purifiers | 5% | 7% | 14,794+66 / day | ||
| LEVOITAir Purifiers | 8% | 8% | 4,351+50 / day | ||
| ToLife USAir Purifiers | 10% | 10% | 138,297+50 / day | ||
| LEVOITAir Purifiers | 8% | 8% | 15,414+47 / day | ||
| MREGB LLCAir Purifiers | 5% | 5% | 1,663+43 / day | ||
| Heapets StoreAir Purifiers | 5% | 1% | 7,140+36 / day |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











