Product Marketplace
Observed sales growth for the same offer over 24-48 hours, ranked by units per day.
22 productsCreative Fun catalog · Updated
| Product | Shop / Category | Public rate | Creative Fun | Reported sales | Link |
|---|---|---|---|---|---|
| ClearChoiceVPAccounting Supplies | 10% | 10% | 59,220+232 / day | ||
| NOVA NEST LIVINGAccounting Supplies | 12% | 12% | 13,370+156 / day | ||
| safe box for moneyAccounting Supplies | 10% | 10% | 18,150+56 / day | ||
| TooT StoreAccounting Supplies | 10% | 10% | 22,985+33 / day | ||
| JoyBox storyAccounting Supplies | 10% | 10% | 3,193+32 / day | ||
| JoyBox storyAccounting Supplies | 8% | 8% | 18,815+29 / day | ||
| Tog GaoAccounting Supplies | 11% | 11% | 14,686+19 / day | ||
| NEWYES USAccounting Supplies | 15% | 15% | 1,836+18 / day | ||
| TTCIDOAccounting Supplies | 15% | 15% | 3,212+15 / day | ||
| JoyBox storyAccounting Supplies | 10% | 10% | 103,536+9 / day | ||
| Daily Joy Store2Accounting Supplies | 12% | 12% | 591+6 / day | ||
| TooT StoreAccounting Supplies | 10% | 10% | 2,454+4 / day |
Creative Fun mobile app
Coming soon
App Store Not available yetGoogle Play Not available yet
Sales reflect the highest reported units for a single offer, not total TikTok sales. Rates and availability may change. Final eligibility and commission settlement are determined by TikTok Shop.











